Limited Time SaleUS$12.47 cheaper than the new price!!
| Management number | 221234574 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 221234574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOTE: Remember to measure the size of your chair before order item ★★★ CUSTOMER CARE: No conditional Refund or Resend with any quality problems. Please write us an e-mail if you have any questions and please trust that we will try our best to help you solve it. We believe that we can have good communication with the problem. Let’s enjoy Counting Mars director chair replacement canvas and share your experience to us !
| UPC | 763944335095 |
|---|---|
| Size | 20Cm X 52Cm + 52Cm X 42Cm |
| Color | Red |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 Set |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Counting Mars |
| Item Depth | 42 cm |
| Model Name | Oxford |
| Seat Depth | 16.54 inches |
| Style Name | Modern, Contemporary |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 0.44 Kilograms |
| Finish Types | Wood |
| Manufacturer | Counting Mars |
| Model Number | Oxford |
| Fill Material | Fabric |
| Material Type | Fabric, Wood |
| Seat Material | Fabric |
| Is Customizable | No |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Stackable |
| Frame Material Type | Wood |
| Included Components | Director Chair Replacement Canvas |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Product Care Instructions | Machine wash |
| Recommended Uses For Product | Director's chair cover, Indoor use |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form