Limited Time SaleUS$69.22 cheaper than the new price!!
| Management number | 213895814 | Release Date | 2026/04/12 | List Price | US$46.14 | Model Number | 213895814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken ZIEX ZE960 A/S All- Season Radial Tire-225/50R17 94V
| Ply | 2-Ply |
|---|---|
| UPC | 848983017079 |
| Size | 225/50R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Brand Name | Falken |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Falken Tire |
| Speed Rating | V |
| Item Diameter | 17 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 |
| Item Type Name | Tire |
| Item Dimensions | 25.9 x 9.2 x 25.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983017079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form