Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 220138392 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220138392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offer the perfect blend of laid-back style and everyday comfort. Crafted from premium materials, these sneakers are designed to keep your feet comfortable and stylish throughout the day.


| UPC | 196224484778 |
|---|---|
| Brand | Lacoste |
| Color | Black & White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Grip Base Sneaker |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Grip Base Sneaker |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 48CMA0025 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Polyester |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Polyester |
| liningdescription | Polyester |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48CMA0025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form